Bank of Baroda (BOB) has Recently issued an Employment Notification for the Recruitment of Human Resource on Fixed Team Engagement on Contract Basis for Various Department. Candidates who are interested in the vacancy information and Complete all eligibility Requirement can read Notification Carefully then Apply.

Name of the Post – BOB Various Vacancy
Post Date – 10-11-2024
Total Vacancy – 592 Posts
BOB Various Vacancy 2024-25 | |||
Application Fee |
| ||
Important Date |
| ||
Vacancy Details | |||
Post Name | Total Posts | Qualification | Age Limit |
Business Finance Manager | 01 | CA & Full time MBA Finance | Age 22-28 Years |
MAME Relationship Manager | 120 | Any Degree | Age 24-34 Years |
MSME Relationship Senior Manager | 20 | Any Degree | Age 26-36 Years |
Head-AI | 01 | BE/B.Tech/MCA | Age 33-35 Years |
Head-Marketing Automation | 01 | Any Degree/MBA/PGDM | Age 33-50 Years |
Head-Merchant Business Acquiring | 01 | Any Degree | Age 33-50 Years |
Project Manager Head | 33 | BE/B.Tech | Age 33-45 Years |
Zonal Leader Manager – Merchant Acquiring Business | 13 | BE/B.Tech | Age 25-40 Years |
ATM/KISKO Business Unit Manager | 10 | Any Degree | Age 25-40 Years |
MAnager-AI Engineer | 10 | Any Degree | Age 24-40 Years |
Merchant Aquiring Ops Team | 10 | Age 25-40 Years | |
New Age Mobile Banking App Product Manager | 10 | BE/B.Tech | Age 30-40 Years |
UI/UX Specialist/Usability | 8 | Degree/PG | Age 25-40 Years |
Digital Leading Journey Specialist (Retail, MSME, Agri) | 06 | Any Degree/MBA/PGDM | Age 28-40 Years |
Digital Partnership Lead – Fintechs | 01 | Age 33-45 Years | |
Important Links | |||
Apply Online | |||
Details Notification | |||
Official Website |